2025 HUAWEI MateBook 14 Laptop Widows/Linux Ultra 7 155H/Ultra 5 125H 16GB/32GB 512GB/1TB 14.2-inch 120Hz 2.8k OLED
₦1,760,327.35 – ₦2,671,197.49Price range: ₦1,760,327.35 through ₦2,671,197.49
In Stock
Description























Additional information
| Weight | 30 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | Huawei |
| Graphics Brand | Intel |
| Display Ratio | 3:2 |
| Max Turbo Frequency | 4.8GHz |
| High-concerned chemical | None |
| Base Frequency (GHz)4 | 1.4GHz |
| Type | Ultraslim |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 312.6mm*226.8mm*14.5mm |
| Operating System | Windows 11 |
| Origin | Mainland China |
| Graphic Type | Integrated |
| Graphics Card Model | Intel Arc Graphics |
| Number of Cores | 16 |
| Memory Type | DDR5 |
| Keyboards | Backlit Keyboard |
| Screen Refresh Rate | 120 Hz |
| Weight (Battery Included) | < 1.5 KG |
| Port | HDMI-Compatible |
| Panel Type | OLED |
| Display Size | 14.2" |
| Body Material | Metal |
| Thickness | <15mm |
| Optical Drive Type | None |
| Keyboard backlit type | monochrome |
| Battery Capacity(mAh) | 70Wh |
| Screen surface | Glossy |
| Touch Screen | Yes |
| Package | Yes |
| CPU Brand/Model | Intel Core Ultra 7 155H |
| Video Memory Capacity | 16 GB |
| Hard Drive Capacity | 1TB |

























Reviews
There are no reviews yet.