2026 Portable Windows 11 Pro Laptops Intel Core i7 8650U 16GB RAM 1TB SSD Office Gamer Study notebook Computer PC
Description
Features:
1) 14.1-inch FHD 1920*1080P IPS screen The 14.1-inch FHD screen provides a wider view and is still clearly visible even in strong outdoor lighting. In addition, night mode and color adjustment will help reduce eye strain.
2) Large multi-function touch panel, high-quality keyboard, makes your typing more enjoyable and comfortable.
3) 12GB LPDDR4 RAM, revolutionizing memory and storage, running faster,
5) 128/256/512/1024GB ROM, solid-state speed, smoother operation, helps you run multiple apps smoothly
6) Multiple ports to meet your different needs: 2 x USB3.0, HDMI, audio, memory card, 1 x charging port
7) Personalized 0.3 MP single camera that narrows the boundaries.
Others: Support Wi-Fi, Bluetooth, multiple apps, books, wallpapers, calendar, calculator, clock, etc.
System language:Global Version
You can change the languages in the settings.
Package Included:
Laptop*1
User’s Manual *1
Power Adapter *1










Additional information
| Weight | 30 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | FUCHU |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 4.2GHz |
| High-concerned chemical | None |
| Base Frequency (GHz)4 | 1.9GHz |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 22.86*34.04*2.29cm |
| Operating System | Windows 11 |
| Origin | Mainland China |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 4 |
| Memory Type | DDR4 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 90 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Video Memory Capacity | 16 GB |
| Display Size | 14.1" |
| Thermal Design Power | 15W |
| Thickness | 18mm-20mm |
| Feature | Backlit Keyboard |
| RAM | 12GB |
| Certification | CE |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | No |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000mA |
| Recommended use | Daily Entertainment |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | No |
| Package | Yes |
| CPU Brand/Model | AMD Ryzen 5 |
| CPU | Intel Core i7-8650U |

























Reviews
There are no reviews yet.